Firearm Details:

11 FCNS
Series: Hunter AccuTrigger: Yes
Sights: Drilled and tapped for scope mounts AccuStock : Yes
Magazine: Detachable box Stock material: Synthetic
Barrel material: Carbon Steel Stock finish: Matte
Barrel finish: Satin Stock color: Black
Barrel color: Blued Action: Short

Available chamberings:
SKU Caliber: Rate of Twist: Length*: Weight*: Ammo Cap.: MSRP**:
Barrel: Overall:
17823 22-250 REM 1 in 12" 22" 41.75" 6.9 lbs 4 $656.00
17825 243 WIN 1 in 9.25" 22" 41.75" 6.9 lbs 4 $656.00
17826 308 WIN 1 in 10" 22" 41.75" 6.9 lbs 4 $656.00
17827 7MM-08 REM 1 in 11.5" 22" 41.75" 6.9 lbs 4 $656.00
18457 223 REM 1 in 9" 22" 41.75" 6.9 lbs 4 $656.00
18458 204 RUGER 1 in 12" 22" 41.75" 6.9 lbs 4 $656.00
17828 300 WSM 1 in 10" 24" 43.75" 7.15 lbs 2 $682.00
17829 270 WSM 1 in 11" 24" 43.75" 7.15 lbs 2 $682.00
'Right click' here to download high resolution photo.
* All weights and dimensions are approximate.
** Manufacturer Suggested Retail Price (U.S.), actual price may vary.
NOTE: Appearance and specifications subject to change without notice.